Kathy vs Mary
Kathy
Gender: girl
Peak: 1958 (1.16%)
Mary
Gender: boy
Origin: Hebrew
Meaning: Beloved, wished-for child
Peak: 1880 (7.24%)
Popularity Comparison
| Year | Kathy | Mary |
|---|---|---|
| 1880 | - | 7.24% |
| 1890 | - | 5.99% |
| 1900 | - | 5.26% |
| 1910 | - | 5.44% |
| 1920 | - | 5.71% |
| 1930 | - | 5.50% |
| 1940 | 0.05% | 4.76% |
| 1950 | 0.52% | 3.72% |
| 1960 | 0.89% | 2.48% |
| 1970 | 0.26% | 1.05% |
| 1980 | 0.06% | 0.64% |
| 1990 | 0.02% | 0.42% |
| 2000 | 0.02% | 0.31% |
FAQ
Is Kathy or Mary more popular?
Mary has historically been more popular. Kathy peaked in 1958 while Mary peaked in 1880.